Ranking of Commodities on the East Coast of South America | Jan–Dec 2025 vs. Jan–Dec 2024 | DataLiner
Feb, 27, 2026 Posted by Sylvia SchandertWeek 202609
Below is the ranking of the main commodities moved via containers on the East Coast of South America—specifically Brazil and the Plate region—in 2025, with a comparison to 2024. The data were prepared by Datamar’s Business Intelligence team:
Meat leads the ranking of Brazilian containerized exports in 2025, with a volume 6.1% higher than in 2024, followed by wood, whose shipments fell by 6.5% over the same period, and cotton (+2.8%). See below:
Commodity Ranking | DataLiner Brazil | Jan–Dec 2025 vs. Jan–Dec 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 1 | MEAT | 728.714 | 687.096 | 6.1% |
| 2 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 2 | WOOD | 383.302 | 409.906 | -6.5% |
| 3 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 3 | COTTON | 243.069 | 236.532 | 2.8% |
| 4 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 4 | WOOD PULP | 176.766 | 170.459 | 3.7% |
| 5 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 5 | PAPER | 165.959 | 161.181 | 3.0% |
| 6 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 6 | COFFEE TEA MATE & SPICES | 143.873 | 173.641 | -17.1% |
| 7 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 7 | SUGAR | 101.054 | 117.572 | -14.0% |
| 8 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 8 | PLASTICS | 96.835 | 92.773 | 4.4% |
| 9 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 9 | VEGETABLES | 93.040 | 59.054 | 57.6% |
| 10 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 10 | STEEL PRODUCTS | 91.619 | 88.178 | 3.9% |
| 11 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 11 | FRUIT | 80.116 | 74.515 | 7.5% |
| 12 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 12 | REACTORS BOILERS & MACHINES | 72.263 | 70.485 | 2.5% |
| 13 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 13 | FOOD RESIDUES | 69.234 | 63.738 | 8.6% |
| 14 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 14 | TOBACCO | 54.436 | 46.159 | 17.9% |
| 15 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 15 | VEHICLES & AUTOPARTS | 53.562 | 48.250 | 11.0% |
| 16 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 16 | RUBBER | 45.755 | 41.213 | 11.0% |
| 17 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 17 | PROCESSED FOODS | 44.602 | 43.886 | 1.6% |
| 18 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 18 | STONES PRODUCTS | 40.519 | 40.976 | -1.1% |
| 19 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 19 | LEATHERS & HIDES | 37.135 | 35.775 | 3.8% |
| 20 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 20 | ANIMAL PRODUCTS | 36.903 | 32.803 | 12.5% |
| 21 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 21 | CERAMICS | 36.327 | 37.532 | -3.2% |
| 22 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 22 | ELECTRICAL EQUIPMENTS | 35.371 | 34.619 | 2.2% |
| 23 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 23 | ORGANIC CHEMICALS | 29.681 | 33.208 | -10.6% |
| 24 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 24 | INORGANIC CHEMICALS | 27.478 | 27.387 | 0.3% |
| 25 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 25 | FURNITURE | 26.003 | 28.471 | -8.7% |
| 26 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 26 | GLYCEROL | 24.893 | 22.738 | 9.5% |
| 27 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 27 | FRUIT JUICE | 22.109 | 25.431 | -13.1% |
| 28 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 28 | CHEMICALS | 21.419 | 23.365 | -8.3% |
| 29 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 29 | VEGETABLE OIL & FATS | 21.285 | 15.396 | 38.3% |
| 30 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 30 | ALUMINIUM PRODUCTS | 18.732 | 18.193 | 3.0% |
| 31 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 31 | PERFUMERY & COSMETICS | 14.814 | 13.752 | 7.7% |
| 32 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 32 | ENZYMES GLUES & GELATIN | 14.422 | 12.442 | 15.9% |
| 33 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 33 | GRAIN | 12.542 | 10.778 | 16.4% |
| 34 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 34 | CLOTHING | 10.741 | 10.471 | 2.6% |
| 35 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 35 | OTHER MINERALS SUBSTANCES | 10.653 | 10.398 | 2.5% |
| 36 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 36 | ASBESTOS | 10.006 | 10.209 | -2.0% |
| 37 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 37 | TEXTILES | 9.683 | 9.570 | 1.2% |
| 38 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 38 | KAOLIN | 8.798 | 4.856 | 81.2% |
| 39 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 39 | COPPER PRODUCTS | 8.359 | 7.511 | 11.3% |
| 40 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 40 | ETHANOL | 7.819 | 6.575 | 18.9% |
| 41 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 41 | HAND TOOLS | 7.360 | 6.339 | 16.1% |
| 42 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 42 | FLOURS MALT & STARCHES | 7.215 | 8.271 | -12.8% |
| 43 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 43 | PHARMACEUTICAL PRODUCTS | 7.141 | 6.932 | 3.0% |
| 44 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 44 | GLASS | 7.131 | 14.499 | -50.8% |
| 45 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 45 | OTHER MANUFACTURED ARTICLES | 6.661 | 7.284 | -8.6% |
| 46 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 46 | MISCELLANEOUS ORES | 5.700 | 2.254 | 152.9% |
| 47 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 47 | COCOA | 5.128 | 4.717 | 8.7% |
| 48 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 48 | PAINTS DYES & VARNISHES | 5.059 | 5.175 | -2.2% |
| 49 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 49 | EMPTY CONTAINERS | 4.846 | 2.229 | 117.4% |
| 50 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | 50 | OTHERS | 62.789 | 71.623 | -12.3% |
| 51 | I_write_a_lot | 27/02/2026 11:22 AM | I_write_a_lot | 27/02/2026 11:22 AM | TOTAL | 3.248.921 | 3.186.417 | 2.0% |
Source: DataLiner (click here to request a demo)
Brazil’s containerized import ranking in 2025 is led by plastics, with a received volume 3.6% higher than in 2024, followed by boilers and reactor machinery, up 13%, and vehicles and auto parts, up 8.6% in the 2025–2024 comparison. See below:
Commodity Ranking | DataLiner Brazil | Jan–Dec 2025 vs. Jan–Dec 2024 | TEU | Imports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 1 | PLASTICS | 458.800 | 442.676 | 3.6% |
| 2 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 2 | REACTORS BOILERS & MACHINES | 442.874 | 391.832 | 13.0% |
| 3 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 3 | VEHICLES & AUTOPARTS | 401.697 | 369.728 | 8.6% |
| 4 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 4 | ELECTRICAL EQUIPMENTS | 358.761 | 375.168 | -4.4% |
| 5 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 5 | TEXTILES | 186.052 | 172.571 | 7.8% |
| 6 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 6 | RUBBER | 161.885 | 181.001 | -10.6% |
| 7 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 7 | ORGANIC CHEMICALS | 153.638 | 156.680 | -1.9% |
| 8 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 8 | STEEL PRODUCTS | 138.482 | 130.581 | 6.1% |
| 9 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 9 | PESTICIDES | 85.293 | 66.357 | 28.5% |
| 10 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 10 | FERTILIZERS | 69.104 | 67.353 | 2.6% |
| 11 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 11 | OTHER MANUFACTURED ARTICLES | 67.258 | 97.361 | -30.9% |
| 12 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 12 | PAPER | 64.456 | 56.868 | 13.3% |
| 13 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 13 | INORGANIC CHEMICALS | 60.614 | 55.864 | 8.5% |
| 14 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 14 | GLASS | 59.437 | 58.826 | 1.0% |
| 15 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 15 | FURNITURE | 56.559 | 49.300 | 14.7% |
| 16 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 16 | TOYS GAMES & SPORTS ARTICLES | 54.489 | 41.218 | 32.2% |
| 17 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 17 | PROCESSED FOODS | 49.531 | 49.697 | -0.3% |
| 18 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 18 | BEVERAGES & VINEGAR | 49.297 | 38.747 | 27.2% |
| 19 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 19 | CLOTHING | 45.393 | 45.068 | 0.7% |
| 20 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 20 | CHEMICALS | 41.421 | 40.973 | 1.1% |
| 21 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 21 | ALUMINIUM PRODUCTS | 39.462 | 37.377 | 5.6% |
| 22 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 22 | INSTRUMENTS | 30.321 | 23.986 | 26.4% |
| 23 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 23 | HAND TOOLS | 28.568 | 24.293 | 17.6% |
| 24 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 24 | PAINTS DYES & VARNISHES | 27.532 | 28.564 | -3.6% |
| 25 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 25 | LEATHERS & HIDES | 24.446 | 25.084 | -2.5% |
| 26 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 26 | FRUIT | 23.941 | 28.262 | -15.3% |
| 27 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 27 | SOAPS WAXES & TAPERS | 21.115 | 19.039 | 10.9% |
| 28 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 28 | PHARMACEUTICAL PRODUCTS | 20.648 | 16.504 | 25.1% |
| 29 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 29 | VEGETABLES | 19.169 | 17.304 | 10.8% |
| 30 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 30 | PETROLEUM PRODUCTS | 17.922 | 17.626 | 1.7% |
| 31 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 31 | VEGETABLE OIL & FATS | 15.644 | 13.121 | 19.2% |
| 32 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 32 | FOOD RESIDUES | 15.093 | 12.825 | 17.7% |
| 33 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 33 | CERAMICS | 13.511 | 11.516 | 17.3% |
| 34 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 34 | COPPER PRODUCTS | 13.489 | 14.530 | -7.2% |
| 35 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 35 | ENZYMES GLUES & GELATIN | 13.206 | 12.758 | 3.5% |
| 36 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 36 | OTHER MINERALS SUBSTANCES | 12.910 | 12.445 | 3.7% |
| 37 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 37 | SEAFOOD | 12.431 | 11.596 | 7.2% |
| 38 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 38 | PERFUMERY & COSMETICS | 11.289 | 8.858 | 27.4% |
| 39 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 39 | CEMENT | 10.812 | 10.805 | 0.1% |
| 40 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 40 | STONES PRODUCTS | 10.717 | 9.803 | 9.3% |
| 41 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 41 | ANIMAL PRODUCTS | 9.784 | 10.085 | -3.0% |
| 42 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 42 | WOOD PULP | 9.400 | 10.501 | -10.5% |
| 43 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 43 | SPECIAL TRANSACTIONS | 7.988 | 6.760 | 18.2% |
| 44 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 44 | MACHINES & APPLIANCES | 7.943 | 7.304 | 8.7% |
| 45 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 45 | COCOA | 6.998 | 6.092 | 14.9% |
| 46 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 46 | SOLID FUELS | 6.751 | 5.829 | 15.8% |
| 47 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 47 | FLOURS MALT & STARCHES | 6.736 | 6.250 | 7.8% |
| 48 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 48 | WOOD | 6.683 | 5.667 | 17.9% |
| 49 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 49 | COFFEE TEA MATE & SPICES | 5.125 | 4.113 | 24.6% |
| 50 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | 50 | OTHERS | 66.755 | 67.227 | -0.7% |
| 51 | I_write_a_lot | 27/02/2026 11:26 AM | I_write_a_lot | 27/02/2026 11:26 AM | TOTAL | 3.521.430 | 3.373.993 | 4.4% |
Source: DataLiner (click here to request a demo)
Vegetables lead the ranking of Argentine containerized exports in 2025, with a volume 31.2% higher than in 2024, followed by meat, whose shipments fell by 3.2%, and wood, whose volume was 34.1% higher than in 2024. See below:
Commodity Ranking | Argentina | Jan–Dec 2025 vs. Jan–Dec 2024 | TEU | Exports
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | CARGO | 2025 | 2024 | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 1 | VEGETABLES | 98.474 | 75.060 | 31.2% |
| 2 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 2 | MEAT | 76.866 | 79.440 | -3.2% |
| 3 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 3 | WOOD | 40.974 | 30.551 | 34.1% |
| 4 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 4 | SEAFOOD | 36.022 | 35.039 | 2.8% |
| 5 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 5 | PLASTICS | 32.113 | 27.299 | 17.6% |
| 6 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 6 | ANIMAL PRODUCTS | 30.666 | 25.348 | 21.0% |
| 7 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 7 | FRUIT | 23.480 | 23.687 | -0.9% |
| 8 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 8 | FOOD RESIDUES | 18.069 | 15.816 | 14.2% |
| 9 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 9 | LEATHERS & HIDES | 17.387 | 15.935 | 9.1% |
| 10 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 10 | PROCESSED FOODS | 16.793 | 15.904 | 5.6% |
| 11 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 11 | VEGETABLE OIL & FATS | 14.427 | 13.601 | 6.1% |
| 12 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 12 | GRAIN | 12.560 | 13.733 | -8.5% |
| 13 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 13 | STEEL PRODUCTS | 11.753 | 10.756 | 9.3% |
| 14 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 14 | COFFEE TEA MATE & SPICES | 9.981 | 9.596 | 4.0% |
| 15 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 15 | FRUIT JUICE | 7.968 | 7.140 | 11.6% |
| 16 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 16 | CHEMICALS | 7.949 | 7.910 | 0.5% |
| 17 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 17 | COTTON | 7.681 | 10.773 | -28.7% |
| 18 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 18 | INORGANIC CHEMICALS | 6.740 | 4.057 | 66.1% |
| 19 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 19 | REACTORS BOILERS & MACHINES | 6.445 | 5.727 | 12.5% |
| 20 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 20 | WOOD PULP | 6.011 | 3.984 | 50.9% |
| 21 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 21 | ORGANIC CHEMICALS | 5.915 | 5.982 | -1.1% |
| 22 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 22 | TOBACCO | 5.511 | 4.725 | 16.6% |
| 23 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 23 | PAPER | 4.851 | 4.889 | -0.8% |
| 24 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 24 | ALUMINIUM PRODUCTS | 3.584 | 4.345 | -17.5% |
| 25 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 25 | VEHICLES & AUTOPARTS | 3.175 | 2.431 | 30.6% |
| 26 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 26 | MISCELLANEOUS ORES | 3.019 | 2.329 | 29.6% |
| 27 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 27 | PAINTS DYES & VARNISHES | 2.958 | 2.579 | 14.7% |
| 28 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 28 | OTHER MANUFACTURED ARTICLES | 2.602 | 1.781 | 46.0% |
| 29 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 29 | BEVERAGES & VINEGAR | 2.473 | 2.889 | -14.4% |
| 30 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 30 | PERFUMERY & COSMETICS | 2.018 | 2.093 | -3.6% |
| 31 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 31 | PHARMACEUTICAL PRODUCTS | 1.975 | 1.644 | 20.1% |
| 32 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 32 | FLOURS MALT & STARCHES | 1.975 | 2.456 | -19.6% |
| 33 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 33 | RUBBER | 1.852 | 2.798 | -33.8% |
| 34 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 34 | ENZYMES GLUES & GELATIN | 1.824 | 1.738 | 4.9% |
| 35 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 35 | ELECTRICAL EQUIPMENTS | 1.241 | 661 | 87.8% |
| 36 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 36 | OTHER MINERALS SUBSTANCES | 1.174 | 1.402 | -16.3% |
| 37 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 37 | EMPTY CONTAINERS | 958 | 709 | 35.1% |
| 38 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 38 | GLYCEROL | 936 | 616 | 51.9% |
| 39 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 39 | SOAPS WAXES & TAPERS | 784 | 538 | 45.9% |
| 40 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 40 | SUGAR | 769 | 797 | -3.6% |
| 41 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 41 | SPECIAL TRANSACTIONS | 592 | 619 | -4.4% |
| 42 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 42 | LEAD PRODUCTS | 540 | 231 | 133.8% |
| 43 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 43 | GLASS | 469 | 1.206 | -61.1% |
| 44 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 44 | PESTICIDES | 461 | 620 | -25.7% |
| 45 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 45 | ZINC ORE | 354 | 683 | -48.2% |
| 46 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 46 | PETROLEUM PRODUCTS | 302 | 293 | 2.9% |
| 47 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 47 | FURNITURE | 290 | 262 | 10.5% |
| 48 | I_write_a_lot | 27/02/2026 11:28 AM | I_write_a_lot | 27/02/2026 11:28 AM | 48 | LEAD ORE | 288 | 417 | -30.9% |
